Rates

Rates per day per apartment

  • not included is a € 2,80 local tax per day per adult
  • one time end cleaning fee of € 50 for Apartments
  • one time end cleaning fee of € 70 for Suits
  1 Bedroom Apartment
2 – 4 Persons (41m2)
1 Bedroom Apartment
2-4 Persons (53m2)
2 Bedroom Suite
4 – 6 persons (65m2)
21.May.22 - 02.Jul.22 € 80 € 90 € 120
02.Jul.22 - 23.Jul.22 € 110 € 120 € 160
23.Jul.22 - 27.Aug.22 € 120 € 130 € 180
27.Aug.22 - 29.Oct.22 € 90 € 100 € 130
31.Oct.22 - 03.Dec.22 closed closed closed
03.Dec.22 - 10.Dec.22 € 100 € 120 € 150
10.Dec.22 - 17.Dec.22 € 140 € 150 € 220
17.Dec.22 - 07.Jan.23 € 160 € 170 € 260
07.Jan.23 - 28.Jan.23 € 110 € 120 € 150
28.Jan.23 - 11.Feb.23 € 110 € 120 € 170
11.Feb.23 - 15.May.23 € 120 € 130 € 190
15.Apr.23 - 05.May.23 closed closed closed